Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
| A1CAP | 26.00 | 26.34 | 0.92 | 11:39:00 |
| ACSEL | 121.00 | 121.20 | 1.00 | 11:41:41 |
| ADEL | 44.00 | 44.60 | 0.36 | 11:43:07 |
| ADESE | 1.00 | 1.98 | 1.54 | 11:44:08 |
| ADGYO | 35.00 | 35.30 | -0.56 | 11:42:54 |
| AEFES | 206.00 | 206.80 | 0.00 | 11:43:35 |
| AFYON | 15.00 | 15.63 | 1.17 | 11:43:01 |
| AGESA | 118.00 | 118.80 | 1.71 | 11:44:43 |
| AGHOL | 325.00 | 325.50 | 0.23 | 11:42:46 |
| AGROT | 15.00 | 15.23 | 0.07 | 11:43:17 |
| AGYO | 7.00 | 7.46 | 1.91 | 11:42:44 |
| AHGAZ | 14.00 | 14.35 | -1.03 | 11:41:04 |
| AHSGY | 25.00 | 25.48 | -0.86 | 11:42:33 |
| AKBNK | 59.00 | 59.90 | 2.31 | 11:44:39 |
| AKCNS | 157.00 | 157.40 | 0.70 | 11:37:05 |
| AKENR | 13.00 | 13.24 | -4.82 | 11:44:46 |
| AKFGY | 2.00 | 2.11 | 2.43 | 11:42:24 |
| AKFYE | 19.00 | 19.78 | 0.82 | 11:42:40 |
| AKGRT | 5.00 | 5.75 | 0.35 | 11:42:48 |
| AKMGY | 222.00 | 222.30 | 1.09 | 11:41:13 |
| AKSA | 8.00 | 8.82 | 1.15 | 11:43:48 |
| AKSEN | 37.00 | 37.50 | 1.41 | 11:43:07 |
| AKSGY | 19.00 | 19.06 | 3.08 | 11:43:16 |
| AKSUE | 11.00 | 11.30 | 0.98 | 11:42:12 |
| AKYHO | 3.00 | 3.10 | 4.03 | 11:42:00 |
| ALARK | 95.00 | 95.20 | 1.06 | 11:42:45 |
| ALBRK | 6.00 | 6.21 | 0.32 | 11:38:52 |
| ALCAR | 1.03 | 1.03 | 0.88 | 11:38:35 |
| ALCTL | 121.00 | 121.60 | 0.25 | 11:37:12 |
| ALFAS | 53.00 | 53.40 | 1.71 | 11:42:48 |
| ALGYO | 21.00 | 21.54 | 1.89 | 11:41:34 |
| ALKA | 28.00 | 28.32 | 0.21 | 11:42:43 |
| ALKIM | 36.00 | 36.12 | 1.52 | 11:42:05 |
| ALKLC | 30.00 | 30.64 | 0.13 | 11:40:57 |
| ALMAD | 7.00 | 7.08 | 0.28 | 11:33:55 |
| ALTNY | 92.00 | 92.70 | 1.87 | 11:44:22 |
| ALVES | 49.00 | 49.82 | 0.44 | 11:42:01 |
| ANELE | 13.00 | 13.50 | 0.30 | 11:41:21 |
| ANGEN | 16.00 | 16.15 | 1.57 | 11:44:40 |
| ANHYT | 108.00 | 108.50 | 0.93 | 11:42:26 |
| ANSGR | 80.00 | 80.45 | -0.68 | 11:42:48 |
| APBDL | 22.00 | 22.36 | 1.22 | 14:00:51 |
| APLIB | 37.00 | 37.27 | 1.44 | 10:42:16 |
| APX30 | 26.00 | 26.26 | 1.35 | 11:04:08 |
| ARASE | 51.00 | 51.35 | -0.10 | 11:42:49 |
| ARCLK | 144.00 | 144.00 | 1.98 | 11:42:46 |
| ARDYZ | 36.00 | 36.88 | 2.05 | 11:43:10 |
| ARENA | 35.00 | 35.44 | -0.95 | 11:40:52 |
| ARSAN | 20.00 | 20.92 | 3.26 | 11:40:29 |
| ARTMS | 56.00 | 56.40 | 1.26 | 11:40:57 |
| ARZUM | 52.00 | 52.80 | 8.64 | 11:44:33 |
| ASELS | 58.00 | 58.05 | 0.52 | 11:44:20 |
| ASGYO | 11.00 | 11.92 | 1.27 | 11:41:48 |
| ASTOR | 81.00 | 81.15 | 0.00 | 11:43:42 |
| ASUZU | 72.00 | 72.40 | 0.98 | 11:42:22 |
| ATAGY | 10.00 | 10.80 | 0.00 | 11:18:09 |
| ATAKP | 49.00 | 49.20 | -0.69 | 11:44:24 |
| ATATP | 101.00 | 101.70 | 2.73 | 11:42:46 |
| ATEKS | 157.00 | 157.10 | 0.26 | 11:38:07 |
| ATLAS | 5.00 | 5.42 | -1.45 | 11:40:25 |
| ATSYH | 82.00 | 82.50 | -0.66 | 09:55:12 |
| AVGYO | 9.00 | 9.11 | 6.80 | 11:41:37 |
| AVHOL | 35.00 | 35.42 | -0.62 | 11:43:27 |
| AVOD | 3.00 | 3.06 | 1.32 | 11:42:51 |
| AVPGY | 50.00 | 50.35 | 1.02 | 11:43:24 |
| AVTUR | 12.00 | 12.96 | -2.56 | 11:42:19 |
| AYCES | 510.00 | 510.00 | 0.69 | 11:42:53 |
| AYDEM | 25.00 | 25.10 | 2.12 | 11:42:26 |
| AYEN | 30.00 | 30.20 | 0.27 | 11:43:24 |
| AYES | 46.00 | 46.00 | 1.10 | 09:55:12 |
| AYGAZ | 148.00 | 148.80 | 1.22 | 11:42:49 |
| AZTEK | 62.00 | 62.05 | 0.57 | 11:42:04 |
| BAGFS | 21.00 | 21.16 | 0.95 | 11:41:58 |
| BAHKM | 54.00 | 54.50 | 0.28 | 11:42:35 |
| BAKAB | 35.00 | 35.08 | 3.24 | 11:44:40 |
| BALAT | 47.00 | 47.82 | -5.02 | 09:55:12 |
| BANVT | 376.00 | 376.25 | 0.20 | 11:42:44 |
| BARMA | 20.00 | 20.14 | -1.08 | 11:42:33 |
| BASCM | 11.00 | 11.11 | -2.97 | 09:55:12 |
| BASGZ | 26.00 | 26.14 | 0.38 | 11:37:06 |
| BAYRK | 22.00 | 22.06 | -1.52 | 11:42:42 |
| BEGYO | 3.00 | 3.25 | 2.20 | 11:42:44 |
| BERA | 15.00 | 15.48 | 2.38 | 11:42:26 |
| BEYAZ | 26.00 | 26.30 | 1.94 | 11:41:55 |
| BFREN | 740.00 | 740.00 | 1.86 | 11:44:03 |
| BIENY | 32.00 | 32.88 | 2.11 | 11:43:12 |
| BIGCH | 26.00 | 26.64 | 1.06 | 11:42:43 |
| BIMAS | 618.00 | 618.00 | 0.41 | 11:43:58 |
| BINHO | 396.00 | 396.00 | 0.51 | 11:44:18 |
| BIOEN | 17.00 | 17.68 | 0.51 | 11:42:34 |
| BIZIM | 30.00 | 30.32 | 0.46 | 11:34:09 |
| BJKAS | 6.00 | 6.35 | 1.93 | 11:42:24 |
| BLCYT | 20.00 | 20.80 | 0.58 | 11:42:22 |
| BMSCH | 21.00 | 21.48 | 1.13 | 11:37:22 |
| BMSTL | 55.00 | 55.20 | 6.15 | 11:43:54 |
| BNTAS | 11.00 | 11.14 | 0.72 | 11:44:14 |
| BOBET | 21.00 | 21.36 | 6.37 | 11:43:51 |
| BORLS | 36.00 | 36.24 | 0.28 | 11:41:14 |
| BORSK | 24.00 | 24.60 | 0.49 | 11:42:24 |
| BOSSA | 8.00 | 8.00 | -0.25 | 11:42:33 |
| BRISA | 91.00 | 91.35 | 1.11 | 11:38:16 |
| BRKO | 9.00 | 9.00 | 0.00 | 09:55:12 |
| BRKSN | 30.00 | 30.90 | 1.18 | 11:40:03 |
| BRKVY | 48.00 | 48.98 | 1.37 | 11:42:42 |
| BRLSM | 14.00 | 14.56 | 1.75 | 11:42:49 |
| BRMEN | 5.00 | 5.55 | -2.80 | 09:55:12 |
| BRSAN | 519.00 | 519.00 | -1.14 | 11:44:39 |
| BRYAT | 2.09 | 2.09 | 0.58 | 11:43:33 |
| BSOKE | 66.00 | 66.85 | -9.97 | 11:43:42 |
| BTCIM | 198.00 | 198.10 | 1.59 | 11:42:44 |
| BUCIM | 7.00 | 7.61 | 1.47 | 11:41:42 |
| BURCE | 215.00 | 215.60 | -0.55 | 11:42:49 |
| BURVA | 131.00 | 131.30 | 1.08 | 11:43:24 |
| BVSAN | 87.00 | 87.35 | 5.11 | 11:44:05 |
| BYDNR | 22.00 | 22.82 | 1.78 | 11:42:22 |
| CANTE | 1.00 | 1.64 | 0.61 | 11:43:38 |
| CASA | 86.00 | 86.00 | 0.00 | 09:55:12 |
| CATES | 41.00 | 41.48 | 0.53 | 11:41:16 |
| CCOLA | 61.00 | 61.80 | -0.16 | 11:42:55 |
| CELHA | 32.00 | 32.86 | 1.48 | 11:42:35 |
| CEMAS | 3.00 | 3.43 | 1.78 | 11:41:29 |
| CEMTS | 9.00 | 9.67 | 0.00 | 11:42:26 |
| CEMZY | 15.00 | 15.42 | 0.46 | 11:44:14 |
| CEOEM | 53.00 | 53.40 | 1.52 | 11:42:46 |
| CIMSA | 36.00 | 36.24 | 0.78 | 11:44:07 |
| CLEBI | 2.02 | 2.02 | 0.75 | 11:44:22 |
| CMBTN | 2.66 | 2.66 | 4.73 | 11:42:01 |
| CMENT | 417.00 | 417.50 | 0.00 | 09:55:12 |
| CONSE | 2.00 | 2.85 | 1.06 | 11:42:25 |
| COSMO | 117.00 | 117.00 | 0.78 | 11:38:52 |
| CRDFA | 6.00 | 6.17 | 0.82 | 11:41:35 |
| CRFSA | 110.00 | 110.00 | 0.00 | 11:42:43 |
| CUSAN | 21.00 | 21.42 | 0.85 | 11:41:31 |
| CVKMD | 476.00 | 476.25 | 3.31 | 11:42:38 |
| CWENE | 188.00 | 188.20 | 1.02 | 11:42:46 |
| DAGHL | 15.00 | 15.65 | -2.80 | 11:36:42 |
| DAGI | 9.00 | 9.24 | 1.32 | 11:41:37 |
| DAPGM | 5.00 | 5.98 | 3.10 | 11:41:31 |
| DARDL | 5.00 | 5.58 | 0.72 | 11:41:59 |
| DCTTR | 25.00 | 25.46 | 0.71 | 11:43:05 |
| DENGE | 4.00 | 4.97 | 1.84 | 11:37:38 |
| DERHL | 8.00 | 8.22 | -0.84 | 11:40:22 |
| DERIM | 33.00 | 33.88 | 0.53 | 11:42:06 |
| DESA | 21.00 | 21.90 | 2.53 | 11:41:17 |
| DESPC | 45.00 | 45.44 | 2.16 | 11:42:25 |
| DEVA | 63.00 | 63.40 | 1.60 | 11:42:29 |
| DGATE | 43.00 | 43.26 | 3.64 | 11:41:39 |
| DGGYO | 34.00 | 34.60 | -0.80 | 11:43:58 |
| DGNMO | 8.00 | 8.74 | 0.46 | 11:41:27 |
| DIRIT | 48.00 | 48.54 | 1.51 | 09:55:12 |
| DITAS | 19.00 | 19.11 | 1.06 | 11:34:06 |
| DMRGD | 13.00 | 13.21 | 0.53 | 11:42:42 |
| DMSAS | 5.00 | 5.58 | 0.72 | 11:40:54 |
| DNISI | 13.00 | 13.40 | 1.59 | 11:37:55 |
| DOAS | 220.00 | 220.10 | 0.73 | 11:43:57 |
| DOBUR | 243.00 | 243.10 | -1.18 | 11:41:07 |
| DOCO | 5.45 | 5.45 | 0.18 | 11:40:30 |
| DOFER | 31.00 | 31.24 | -1.76 | 11:44:02 |
| DOGUB | 25.00 | 25.32 | -0.24 | 11:41:48 |
| DOHOL | 14.00 | 14.92 | 1.15 | 11:42:38 |
| DOKTA | 24.00 | 24.42 | 1.75 | 11:41:42 |
| DURDO | 14.00 | 14.81 | 9.06 | 11:44:25 |
| DURKN | 22.00 | 22.60 | 9.92 | 11:44:32 |
| DYOBY | 21.00 | 21.56 | -0.92 | 11:42:47 |
| DZGYO | 7.00 | 7.36 | -1.34 | 11:42:52 |
| EBEBK | 44.00 | 44.38 | -0.49 | 11:40:45 |
| ECILC | 47.00 | 47.54 | 0.55 | 11:44:19 |
| ECZYT | 203.00 | 203.60 | 1.09 | 11:38:53 |
| EDATA | 17.00 | 17.56 | 1.15 | 11:43:32 |
| EDIP | 21.00 | 21.06 | 0.48 | 11:36:32 |
| EFORC | 30.00 | 30.90 | -2.59 | 11:43:31 |
| EGEEN | 11.07 | 11.07 | 2.22 | 11:42:46 |
| EGEPO | 20.00 | 20.72 | 2.37 | 11:42:28 |
| EGGUB | 81.00 | 81.10 | 0.75 | 11:41:45 |
| EGPRO | 163.00 | 163.40 | 2.19 | 11:42:25 |
| EGSER | 3.00 | 3.76 | 3.01 | 11:41:42 |
| EKGYO | 11.00 | 11.44 | 1.51 | 11:42:25 |
| EKIZ | 65.00 | 65.70 | 0.00 | 09:55:12 |
| EKOS | 29.00 | 29.08 | 0.83 | 11:42:37 |
| EKSUN | 6.00 | 6.82 | 0.89 | 11:43:22 |
| ELITE | 34.00 | 34.88 | 9.96 | 11:42:51 |
| EMKEL | 12.00 | 12.91 | 2.22 | 11:42:35 |
| EMNIS | 311.00 | 311.00 | -1.19 | 09:55:12 |
| ENERY | 219.00 | 219.20 | -1.48 | 11:44:28 |
| ENJSA | 58.00 | 58.15 | -0.60 | 11:43:55 |
| ENKAI | 48.00 | 48.56 | 1.38 | 11:43:31 |
| ENSRI | 21.00 | 21.08 | -1.13 | 11:40:53 |
| ENTRA | 8.00 | 8.00 | 0.50 | 11:43:25 |
| EPLAS | 5.00 | 5.82 | 2.11 | 11:41:35 |
| ERBOS | 205.00 | 205.40 | 0.69 | 11:43:27 |
| ERCB | 100.00 | 100.60 | 0.70 | 11:42:43 |
| EREGL | 49.00 | 49.14 | 1.87 | 11:44:46 |
| ERSU | 22.00 | 22.78 | -2.48 | 11:42:40 |
| ESCAR | 385.00 | 385.25 | 0.52 | 11:38:49 |
| ESCOM | 56.00 | 56.60 | 0.35 | 11:41:25 |
| ESEN | 19.00 | 19.54 | 2.84 | 11:44:48 |
| ETILR | 38.00 | 38.84 | 4.18 | 11:44:41 |
| ETYAT | 12.00 | 12.89 | -0.77 | 11:35:40 |
| EUHOL | 7.00 | 7.20 | 5.73 | 09:55:12 |
| EUKYO | 13.00 | 13.95 | 0.43 | 11:35:40 |
| EUPWR | 86.00 | 86.45 | 1.35 | 11:44:26 |
| EUREN | 14.00 | 14.22 | 0.71 | 11:41:12 |
| EUYO | 11.00 | 11.17 | 1.64 | 11:20:49 |
| EYGYO | 8.00 | 8.08 | 1.13 | 11:42:28 |
| FADE | 15.00 | 15.25 | 3.74 | 11:42:42 |
| FENER | 133.00 | 133.70 | -0.89 | 11:42:42 |
| FLAP | 11.00 | 11.77 | 1.29 | 11:43:40 |
| FMIZP | 341.00 | 341.75 | 1.71 | 11:42:27 |
| FONET | 19.00 | 19.05 | 0.85 | 11:43:59 |
| FORMT | 4.00 | 4.15 | 0.73 | 11:43:59 |
| FORTE | 46.00 | 46.98 | 0.17 | 11:41:39 |
| FRIGO | 6.00 | 6.93 | 1.17 | 11:42:49 |
| FROTO | 923.00 | 923.00 | 0.71 | 11:43:57 |
| FZLGY | 14.00 | 14.30 | 2.14 | 11:42:28 |
| GARAN | 115.00 | 115.70 | 1.31 | 11:44:03 |
| GARFA | 22.00 | 22.08 | 1.28 | 11:42:50 |
| GEDIK | 6.00 | 6.47 | -0.46 | 11:42:53 |
| GEDZA | 21.00 | 21.80 | 2.06 | 11:42:51 |
| GENIL | 90.00 | 90.15 | -0.50 | 11:41:40 |
| GENTS | 8.00 | 8.13 | 0.87 | 11:38:51 |
| GEREL | 34.00 | 34.14 | 2.77 | 11:42:34 |
| GESAN | 44.00 | 44.52 | 1.23 | 11:40:56 |
| GIPTA | 37.00 | 37.94 | -1.45 | 11:41:41 |
| GLBMD | 10.00 | 10.62 | -1.48 | 11:40:41 |
| GLCVY | 38.00 | 38.92 | 2.47 | 11:36:43 |
| GLDTR | 244.00 | 244.85 | 0.55 | 11:42:31 |
| GLRYH | 11.00 | 11.71 | 1.47 | 11:43:48 |
| GLYHO | 17.00 | 17.61 | -0.51 | 11:42:49 |
| GMSTR | 212.00 | 212.05 | 1.78 | 11:42:00 |
| GMTAS | 8.00 | 8.99 | 0.67 | 11:44:00 |
| GOKNR | 30.00 | 30.78 | 0.92 | 11:43:27 |
| GOLTS | 467.00 | 467.50 | 1.91 | 11:41:31 |
| GOODY | 16.00 | 16.28 | 0.00 | 11:44:03 |
| GOZDE | 28.00 | 28.58 | 1.06 | 11:42:29 |
| GRNYO | 9.00 | 9.22 | -0.22 | 11:42:58 |
| GRSEL | 136.00 | 136.30 | 0.29 | 11:42:01 |
| GRTRK | 144.00 | 144.40 | 1.98 | 11:42:37 |
| GSDDE | 7.00 | 7.93 | 1.93 | 11:42:25 |
| GSDHO | 3.00 | 3.71 | 1.37 | 11:43:26 |
| GSRAY | 7.00 | 7.17 | 0.70 | 11:42:02 |
| GUBRF | 189.00 | 189.70 | 0.80 | 11:44:21 |
| GUNDG | 55.00 | 55.25 | 0.91 | 11:44:38 |
| GWIND | 26.00 | 26.94 | 0.30 | 11:42:10 |
| GZNMI | 48.00 | 48.04 | -0.17 | 11:42:01 |
| HALKB | 16.00 | 16.79 | 0.42 | 11:44:37 |
| HALKS | 888.00 | 888.02 | 1.20 | 11:42:40 |
| HATEK | 12.00 | 12.85 | -1.53 | 11:42:21 |
| HATSN | 46.00 | 46.04 | 1.32 | 11:41:56 |
| HDFGS | 1.00 | 1.56 | 1.30 | 11:41:11 |
| HEDEF | 3.00 | 3.66 | 1.95 | 11:41:48 |
| HEKTS | 4.00 | 4.01 | -1.23 | 11:44:43 |
| HKTM | 16.00 | 16.53 | 0.49 | 11:42:35 |
| HLGYO | 2.00 | 2.43 | 5.65 | 11:44:29 |
| HOROZ | 56.00 | 56.85 | -1.13 | 11:44:38 |
| HRKET | 73.00 | 73.20 | 1.67 | 11:43:28 |
| HTTBT | 88.00 | 88.05 | -1.34 | 11:40:46 |
| HUBVC | 8.00 | 8.99 | -0.44 | 11:38:47 |
| HUNER | 3.00 | 3.30 | 1.23 | 11:42:49 |
| HURGZ | 3.00 | 3.85 | 0.00 | 11:38:51 |
| ICBCT | 13.00 | 13.44 | 0.52 | 11:34:31 |
| ICUGS | 25.00 | 25.84 | -1.82 | 11:40:56 |
| IDGYO | 2.00 | 2.90 | 0.69 | 11:42:37 |
| IEYHO | 8.00 | 8.96 | -0.88 | 11:43:45 |
| IHAAS | 24.00 | 24.10 | -0.82 | 11:43:51 |
| IHEVA | 2.00 | 2.34 | 0.43 | 11:42:25 |
| IHGZT | 1.00 | 1.25 | 1.63 | 11:37:58 |
| IHLAS | 1.00 | 1.12 | 2.75 | 11:43:10 |
| IHLGM | 1.00 | 1.28 | 3.23 | 11:43:49 |
| IHYAY | 4.00 | 4.15 | 1.47 | 11:40:47 |
| IMASM | 2.00 | 2.97 | -75.17 | 11:42:50 |
| INDES | 6.00 | 6.99 | 0.00 | 11:42:46 |
| INFO | 8.00 | 8.87 | 2.07 | 11:41:01 |
| INGRM | 483.00 | 483.00 | 1.05 | 11:34:02 |
| INTEK | 600.00 | 600.00 | 3.45 | 09:55:12 |
| INTEM | 231.00 | 231.40 | -0.69 | 11:38:26 |
| INVEO | 7.00 | 7.61 | 1.87 | 11:37:45 |
| INVES | 345.00 | 345.00 | 1.47 | 11:26:40 |
| IPEKE | 43.00 | 43.56 | 2.11 | 11:41:33 |
| ISBIR | 119.00 | 119.70 | 0.00 | 09:55:12 |
| ISCTR | 13.00 | 13.37 | 2.22 | 11:44:02 |
| ISDMR | 35.00 | 35.86 | 1.30 | 11:43:50 |
| ISFIN | 11.00 | 11.30 | 0.62 | 11:42:33 |
| ISGLK | 312.00 | 312.40 | 0.13 | 11:30:44 |
| ISGSY | 22.00 | 22.56 | 1.08 | 11:37:01 |
| ISGYO | 17.00 | 17.50 | 1.33 | 11:42:43 |
| ISIST | 22.44 | 22.44 | 1.02 | 11:40:20 |
| ISKPL | 15.00 | 15.10 | 0.00 | 11:42:44 |
| ISMEN | 36.00 | 36.44 | 1.73 | 11:41:17 |
| ISSEN | 10.00 | 10.03 | 1.31 | 11:38:05 |
| ISYAT | 8.00 | 8.51 | 0.95 | 11:42:49 |
| IZENR | 19.00 | 19.92 | 0.10 | 11:42:42 |
| IZFAS | 66.00 | 66.50 | 0.08 | 11:41:14 |
| IZINV | 55.00 | 55.00 | 0.18 | 11:42:36 |
| IZMDC | 5.00 | 5.63 | 1.44 | 11:42:29 |
| JANTS | 29.00 | 29.30 | 9.98 | 11:43:04 |
| KAPLM | 171.00 | 171.10 | 3.95 | 11:42:20 |
| KAREL | 11.00 | 11.73 | 0.69 | 11:42:33 |
| KARSN | 18.00 | 18.02 | 0.39 | 11:44:38 |
| KARTN | 88.00 | 88.80 | 2.19 | 11:44:08 |
| KARYE | 28.00 | 28.30 | 0.86 | 11:40:42 |
| KATMR | 2.00 | 2.34 | 2.18 | 11:42:44 |
| KAYSE | 23.00 | 23.26 | 0.87 | 11:43:52 |
| KBORU | 81.00 | 81.50 | 1.68 | 11:43:43 |
| KCAER | 39.00 | 39.12 | 0.72 | 11:44:32 |
| KCHOL | 183.00 | 183.70 | 2.86 | 11:43:04 |
| KENT | 1.00 | 1.00 | 5.54 | 09:55:12 |
| KERVN | 1.00 | 1.95 | 0.00 | 09:55:12 |
| KERVT | 13.00 | 13.53 | 1.73 | 11:44:34 |
| KFEIN | 111.00 | 111.80 | 1.36 | 11:41:56 |
| KGYO | 32.00 | 32.20 | 1.77 | 11:34:03 |
| KIMMR | 8.00 | 8.91 | 0.56 | 11:38:50 |
| KLGYO | 4.00 | 4.36 | 1.87 | 11:38:08 |
| KLKIM | 29.00 | 29.18 | 1.18 | 11:43:51 |
| KLMSN | 24.00 | 24.74 | 1.23 | 11:40:50 |
| KLNMA | 16.00 | 16.10 | 4.55 | 09:55:12 |
| KLRHO | 30.00 | 30.00 | -2.85 | 11:37:41 |
| KLSER | 40.00 | 40.64 | 1.45 | 11:42:52 |
| KLSYN | 5.00 | 5.04 | 1.41 | 11:31:09 |
| KMPUR | 21.00 | 21.90 | -0.18 | 11:44:43 |
| KNFRT | 11.00 | 11.11 | 0.36 | 11:38:36 |
| KOCMT | 14.00 | 14.68 | 0.27 | 11:43:06 |
| KONKA | 42.00 | 42.54 | 1.29 | 11:42:38 |
| KONTR | 44.00 | 44.10 | 0.82 | 11:44:24 |
| KONYA | 6.78 | 6.78 | 0.26 | 11:42:40 |
| KOPOL | 43.00 | 43.34 | -6.39 | 11:44:08 |
| KORDS | 76.00 | 76.15 | 1.13 | 11:32:57 |
| KOTON | 19.00 | 19.62 | 0.77 | 11:42:46 |
| KOZAA | 69.00 | 69.45 | 2.13 | 11:42:24 |
| KOZAL | 24.00 | 24.20 | 2.20 | 11:43:29 |
| KRDMA | 17.00 | 17.45 | 2.65 | 11:43:57 |
| KRDMB | 16.00 | 16.81 | 2.75 | 11:44:47 |
| KRDMD | 24.00 | 24.96 | 3.14 | 11:44:47 |
| KRGYO | 33.00 | 33.20 | 0.30 | 11:42:25 |
| KRONT | 17.00 | 17.99 | -0.17 | 11:36:06 |
| KRPLS | 7.00 | 7.19 | 1.41 | 11:42:37 |
| KRSTL | 5.00 | 5.47 | 2.05 | 11:41:33 |
| KRTEK | 26.00 | 26.06 | 2.20 | 11:42:29 |
| KRVGD | 2.00 | 2.32 | 0.87 | 11:42:20 |
| KSTUR | 3.46 | 3.46 | 0.00 | 09:55:12 |
| KTLEV | 53.00 | 53.05 | 0.57 | 11:44:06 |
| KTSKR | 64.00 | 64.65 | 2.13 | 11:42:24 |
| KUTPO | 75.00 | 75.10 | 0.87 | 11:41:06 |
| KUVVA | 45.00 | 45.00 | 3.83 | 09:55:12 |
| KUYAS | 67.00 | 67.85 | -0.07 | 11:44:43 |
| KZBGY | 28.00 | 28.28 | 2.84 | 11:44:40 |
| KZGYO | 22.00 | 22.08 | 0.36 | 11:44:24 |
| LIDER | 84.00 | 84.60 | 0.83 | 11:15:40 |
| LIDFA | 3.00 | 3.15 | 2.61 | 11:38:52 |
| LILAK | 24.00 | 24.70 | 0.82 | 11:42:49 |
| LINK | 608.00 | 608.00 | -0.82 | 11:42:46 |
| LKMNH | 15.00 | 15.77 | 1.74 | 11:44:15 |
| LMKDC | 23.00 | 23.06 | 1.59 | 11:42:33 |
| LOGO | 97.00 | 97.00 | 1.04 | 11:41:48 |
| LRSHO | 2.00 | 2.61 | 1.16 | 11:40:29 |
| LUKSK | 88.00 | 88.50 | 0.63 | 11:40:50 |
| LYDHO | 122.00 | 122.70 | 0.90 | 11:43:15 |
| MAALT | 935.00 | 935.50 | 0.65 | 11:37:58 |
| MACKO | 83.00 | 83.00 | 2.09 | 11:42:05 |
| MAGEN | 22.00 | 22.20 | 3.26 | 11:44:36 |
| MAKIM | 23.00 | 23.58 | -4.84 | 11:42:51 |
| MAKTK | 7.00 | 7.23 | -7.54 | 11:42:55 |
| MANAS | 13.00 | 13.96 | -1.06 | 11:40:54 |
| MARBL | 12.00 | 12.82 | 1.02 | 11:44:14 |
| MARKA | 55.00 | 55.20 | 1.01 | 11:40:49 |
| MARTI | 3.00 | 3.30 | 0.92 | 11:38:52 |
| MAVI | 91.00 | 91.45 | 0.55 | 11:43:26 |
| MEDTR | 38.00 | 38.82 | -2.46 | 11:42:49 |
| MEGAP | 2.00 | 2.63 | -0.38 | 09:55:12 |
| MEGMT | 35.00 | 35.84 | 1.36 | 11:41:22 |
| MEKAG | 47.00 | 47.60 | 1.28 | 11:42:55 |
| MEPET | 9.00 | 9.89 | -3.04 | 11:38:49 |
| MERCN | 13.00 | 13.61 | 0.07 | 11:42:01 |
| MERIT | 168.00 | 168.10 | 0.96 | 11:40:45 |
| MERKO | 14.00 | 14.02 | 0.21 | 11:42:34 |
| METRO | 2.00 | 2.60 | 1.17 | 11:41:44 |
| METUR | 15.00 | 15.71 | 0.19 | 11:44:27 |
| MGROS | 525.00 | 525.50 | -0.38 | 11:43:17 |
| MHRGY | 4.00 | 4.56 | 1.33 | 11:41:55 |
| MIATK | 44.00 | 44.30 | 2.12 | 11:44:08 |
| MMCAS | 25.00 | 25.88 | 2.62 | 09:55:12 |
| MNDRS | 11.00 | 11.74 | 0.60 | 11:36:26 |
| MNDTR | 6.00 | 6.58 | 3.95 | 11:41:59 |
| MOBTL | 4.00 | 4.55 | 2.48 | 11:44:11 |
| MOGAN | 11.00 | 11.05 | 0.27 | 11:44:25 |
| MPARK | 337.00 | 337.75 | -1.31 | 11:42:51 |
| MRGYO | 4.00 | 4.55 | 2.25 | 11:37:22 |
| MRSHL | 1.75 | 1.75 | 1.87 | 11:42:29 |
| MSGYO | 14.00 | 14.30 | 3.17 | 11:42:51 |
| MTRKS | 42.00 | 42.04 | 2.39 | 11:40:43 |
| MTRYO | 8.00 | 8.27 | -0.72 | 11:38:54 |
| MZHLD | 6.00 | 6.86 | 1.93 | 11:34:16 |
| NATEN | 61.00 | 61.20 | 3.82 | 11:44:37 |
| NETAS | 88.00 | 88.95 | -1.17 | 11:42:23 |
| NIBAS | 18.00 | 18.40 | 1.55 | 11:42:39 |
| NTGAZ | 4.00 | 4.53 | 1.34 | 11:41:38 |
| NTHOL | 36.00 | 36.06 | 0.67 | 11:43:49 |
| NUGYO | 8.00 | 8.08 | 2.93 | 11:44:26 |
| NUHCM | 255.00 | 255.50 | 1.69 | 11:44:16 |
| OBAMS | 32.00 | 32.42 | -1.34 | 11:43:28 |
| OBASE | 33.00 | 33.70 | 0.78 | 11:41:06 |
| ODAS | 6.00 | 6.90 | 1.17 | 11:42:30 |
| ODINE | 87.00 | 87.10 | 2.89 | 11:42:48 |
| OFSYM | 38.00 | 38.92 | -0.31 | 11:38:34 |
| ONCSM | 144.00 | 144.70 | 2.19 | 11:42:34 |
| ONRYT | 80.00 | 80.40 | 2.16 | 11:42:53 |
| OPT25 | 41.00 | 41.44 | -0.14 | 11:16:08 |
| OPX30 | 55.00 | 55.82 | 1.01 | 15:42:10 |
| ORCAY | 10.00 | 10.36 | 3.08 | 11:44:14 |
| ORGE | 77.00 | 77.90 | -0.26 | 11:43:56 |
| ORMA | 230.00 | 230.00 | -2.58 | 09:55:12 |
| OSMEN | 9.00 | 9.04 | 1.57 | 11:41:42 |
| OSTIM | 8.00 | 8.34 | 0.24 | 11:42:35 |
| OTKAR | 451.00 | 451.00 | 0.17 | 11:44:24 |
| OTTO | 368.00 | 368.00 | -0.41 | 09:55:12 |
| OYAKC | 63.00 | 63.90 | 2.16 | 11:43:42 |
